lub teeb ntauwd-6kw
Cov Ntaub Ntawv Kev
Khoom npe: | Lub teeb ntauwd | lub tshuab hluav taws xob | Qauv: LTG6KW | Spec: 6KW | ||||||
Cov ntaub ntawv: | P01963 | Voltage : | 1P 220V 50Hz | Hom : |
Cov ntaub ntawv cov lus:
TSIS MUAJ. | Cov ntaub ntawv txheej txheem | Cov ntaub ntawv pov thawj | Cov lus ceeb toom | |||||||
1 | Qauv | LTG6KW | ||||||||
2 | Kev tiv thaiv theem | IP65 | ||||||||
3 | Lub peev xwm tank | 130L | ||||||||
4 | Roj consumpiton | 0.974L / Teev (lub teeb txawb xwb) | ||||||||
5 | Lamppost qhov siab | 9m | ||||||||
6 | Teeb ncej | Txhab hydraulic | ||||||||
7 | Teeb ncej tsa / qis dua sijhawm | 10-20s | ||||||||
8 | Ntsws loj npaum li cas ntawm Lub teeb ntauwd | 2400x1320x2100mm | ||||||||
9 | Nyhav | 1000Kg | ||||||||
10 | Tsim hluav taws xob | 7KW | ||||||||
11 | Cav hom | Cov dej txias, 7.4kw / 1500rpm | ||||||||
12 | Max. Suab nrov qib | 69dB (A) @ 7M | ||||||||
13 | Suab hwj chim theem LwA | 90dB (A) | ||||||||
14 | Cov roj muaj peev xwm yias | 5,1 liv | ||||||||
15 | Kev kaw lus hydraulic | Bio-degradable roj | ||||||||
16 | Teeb lub teeb | Hlau halide teeb | ||||||||
17 | Cov teeb pom kev zoo ntau npaum li cas, muaj hwj chim | 4 * 500W | ||||||||
18 | Lub taub roj hluav taws xob | 12V | ||||||||
19 | Pib roj teeb / lub cev muaj zog tam sim no | 70Ah 12Volts / 30 Amps 12volts | ||||||||
20 | Cua ntsuas | 100km / teev |
Cov lus configuration khoom :
TSIS MUAJ. | Feem Lub Npe | Lub Hom | Qauv | Cov lus ceeb toom | ||||||
1 | Diesel tshuab hluav taws xob | ChangChai | 380D | |||||||
2 | Teeb | CSCPOWER | 4 * 500W | |||||||
3 | Teeb ncej | CSCPOWER | 9M | |||||||
4 | Lub log tsheb | CSCPOWER | 14 nti |
Xa koj cov lus rau peb:
Sau koj cov lus ntawm no thiab xa rau peb